Free where it matters. Powerful when you grow.
Run payroll, HRMS, attendance & leave free for unlimited employees — no credit card, no per-seat minimum. Add AI automation when you're ready.
Free Forever
- Payroll, HR, attendance & leave
- PF / ESI / PT / TDS statutory calculation
- Employee self-service & mobile app
- Web clock-in attendance
Payroll OS
- Everything in Free Forever
- Salary payouts — ICICI Bank & NEFT
- PF / ESI challans, Form 12BB & Form 16
- Analytics & reports
Professional
- Everything in Payroll OS
- Unlimited leave, attendance & salary rules
- Selfie / GPS attendance & penalty rules
- Expense workflows & unlimited storage
Enterprise
- Everything in Professional
- Exit settlements & exit management
- Multi-company support
- Dedicated support & custom modules
Free Forever at ₹0 for unlimited employees — no credit card. *Subject to active usage policy. Paid plans billed per active employee beyond 25.
Everything in each plan
| Free Forever₹0 /month | Payroll OS₹1,249 /mo · ₹50/emp 26+ | Professional₹1,749 /mo · ₹70/emp 26+ | EnterpriseCustom | |
|---|---|---|---|---|
| Core HR | ||||
| Employee database, self-service & mobile app | ✓ | ✓ | ✓ | ✓ |
| Announcements, reminders & onboarding | ✓ | ✓ | ✓ | ✓ |
| Data storage | 250 MB | 250 MB | Unlimited | Unlimited |
| Leave & attendance | ||||
| Web clock-in attendance | ✓ | ✓ | ✓ | ✓ |
| Customisable leave & attendance rules | 1 | 2 | Unlimited | Unlimited |
| Selfie / GPS attendance & penalty rules | — | — | ✓ | ✓ |
| Payroll & compliance | ||||
| PF, ESI, PT & TDS statutory calculation | ✓ | ✓ | ✓ | ✓ |
| Salary payout — ICICI Bank & NEFT | — | ✓ | ✓ | ✓ |
| PF / ESI challans, Form 12BB & Form 16 | — | ✓ | ✓ | ✓ |
| Overtime, daily wages & mid-month payouts | — | ✓ | ✓ | ✓ |
| Exit settlements & exit management | — | — | — | ✓ |
| Beyond payroll | ||||
| Analytics & reports | — | ✓ | ✓ | ✓ |
| Expense payouts & approval workflows | — | — | ✓ | ✓ |
| Multi-company support | — | — | Add-on | Add-on |
| Add-ons | ||||
| Klocky — zero-touch automated attendance | — | — | — | ₹50/user/mo |
| Live Tracking — continuous GPS (Android only) | — | — | — | ₹50/user/mo |
| KredEYE — AI face-recognition attendance | — | — | — | ₹50/user/mo |
| Support | ||||
| AI-powered chat, webinars & training | ✓ | ✓ | ✓ | ✓ |
Add-ons — Klocky zero-touch attendance, Live Tracking (Android only) and KredEYE AI attendance — are ₹50/user/month each.
Pricing questions, answered
Is the free plan really free forever?
How much do the paid plans cost?
What is the difference between Payroll OS and Professional?
Can I switch plans or cancel anytime?
What is the pricing of Kredily payroll software in India?
What features are included in the Free Forever plan?
What does the Enterprise plan include?
Does Kredily ensure payroll compliance in India?
How does Kredily pricing compare with GreytHR, Keka or HROne?
Can I start free and upgrade later?
Start free. Upgrade when you grow.
Unlimited employees on the Free Forever plan. Payouts & automation from ₹1,249/month. Set up in minutes.